Ōgi Assets
Free, public domain SVG assets for Ōgi.
These are the exact piece sets the Sashité play apps ship — nothing more, nothing less. The apps draw the board themselves, so no board asset exists; the colour-tinted and ghosted derivatives the apps also carry are mechanical variants of these files and are not mirrored here.
Default perspective
Western representation
The Gold General, the Silver General, the Lance and the promoted Silver and Lance have no Western glyph yet.
| Piece | Preview | SVG |
|---|---|---|
| King | king.svg | |
| Free Gold | free-gold.svg | |
| Rook | rook.svg | |
| Dragon | dragon.svg | |
| Bishop | bishop.svg | |
| Horse | horse.svg | |
| Knight | knight.svg | |
| Promoted Knight | promoted-knight.svg | |
| Fu | fu.svg | |
| Tokin | tokin.svg |
Eastern representation
| Piece | Preview | SVG |
|---|---|---|
| King | king.svg | |
| Jeweled General | jeweled-king.svg | |
| Gold General | gold.svg | |
| Free Gold | free-gold.svg | |
| Rook | rook.svg | |
| Dragon | dragon.svg | |
| Bishop | bishop.svg | |
| Horse | horse.svg | |
| Silver General | silver.svg | |
| Promoted Silver | promoted-silver.svg | |
| Knight | knight.svg | |
| Promoted Knight | promoted-knight.svg | |
| Lance | lance.svg | |
| Promoted Lance | promoted-lance.svg | |
| Fu | fu.svg | |
| Tokin | tokin.svg |
Rotated perspective
Western representation
The Gold General, the Silver General, the Lance and the promoted Silver and Lance have no Western glyph yet.
| Piece | Preview | SVG |
|---|---|---|
| King | king.svg | |
| Free Gold | free-gold.svg | |
| Rook | rook.svg | |
| Dragon | dragon.svg | |
| Bishop | bishop.svg | |
| Horse | horse.svg | |
| Knight | knight.svg | |
| Promoted Knight | promoted-knight.svg | |
| Fu | fu.svg | |
| Tokin | tokin.svg |
Eastern representation
| Piece | Preview | SVG |
|---|---|---|
| King | king.svg | |
| Jeweled General | jeweled-king.svg | |
| Gold General | gold.svg | |
| Free Gold | free-gold.svg | |
| Rook | rook.svg | |
| Dragon | dragon.svg | |
| Bishop | bishop.svg | |
| Horse | horse.svg | |
| Silver General | silver.svg | |
| Promoted Silver | promoted-silver.svg | |
| Knight | knight.svg | |
| Promoted Knight | promoted-knight.svg | |
| Lance | lance.svg | |
| Promoted Lance | promoted-lance.svg | |
| Fu | fu.svg | |
| Tokin | tokin.svg |
